Competitions Tests of the Deutsche Reiterliche Vereinigung (FN)1
Basic and Further Tests for Young Horses
Young Horse Tests | These trials are exclusively intended for 3-4 year old riding horses and ponies. They will be judged on the quality of the basic gaits trot-canter-walk, type and quality of conformation and the overall impression of the horse / pony. |
Suitability Tests | Tests in which the horse, undergoing a wide-ranging assessment and right at the beginning of its training, is tested to identify the disciplines in which it can be used immediately. Small jumping courses, a rideability test and possibly a small cross-country trial must be passed. |
Dressage Tests for Young Horses | The judging committee assesses the horse according to the criteria of rideability, basic gaits, overall impression, action, conformation, impression, suppleness and elasticity of movements. |
Show Jumping Tests for Young Horses | The judge wants to see a fluid, harmonious clearance of the course. Aspects assessed include rideability and jumping action, basic speed and flexibility of the horse. |
Dressage Tests
Class | Gaits, Tempi & Transitions | Movements |
E - Preliminary Test | Medium walk (min. 40 m consecutive), working trot, working canter | To go large, circles, changethrough the whole arena |
A - Novice Test | In addition to Class E: medium trot, medium canter | In addition to Class E: voltes (10 m), serpentines, leg yielding, rein back |
L - Elementary Test | In addition to Class A: collected trot, collected canter | In addition to Class A: counter canter, walk pirouette, volte in canter, simple change |
M - Medium Test | span lang="EN-US">In addition to Class L: extended walk, extended trot, extended canter, collected walk | In addition to Class L: shoulder-in, half pass, rein-back, flying change |
S - Advanced Test | As in Class M | In addition to Class M: canter pirouettes, tempi changes every 2, 3 and 4 strides |
S - Intermediaire/ Grand Prix | As in Class M | In addition: piaffe, passage, tempi change every stride |
Show Jumping Classes
Class | Height / Spread | Max water ditch spread |
E - Preliminary Test | 0.85 m (2'9'') | / |
A* - Novice Test | 0.95 m (3'1'') | / |
A** - Novice Test | 1.05 m (3'1'') | 2.50 m (8'2'') |
L - Elementary Test | 1.15 m (3'9'') | 3.00 m (9'9'') |
M* - Medium Test | 1.25 m (4'1'') | 3.50 m (11'5'') |
M** - Medium Test | 1.35 m (4'5'') | 4.00 m (13'1'') |
S* - Advanced Test | 1.40 m (4'7'') | 4.10 m (13'5'') |
S** - Advanced Test | 1.45 m (4'9'') | 4.30 m (14'1'') |
S*** - Advanced Test | 1.50 m (4'11'') | 4.50 m (14'8'') |
S**** - Advanced Test | 1.55 m (5'1'') | 4.50 m (14'8'') |
Deviations of up to +/- 5 cm (2'') in height and -10 (4'') /+20 cm (8'') in width are permitted (any width is permitted as of advanced class).
E stands for Preliminary Test, A for Novice Test, L for Elementary Test, M for Medium Test, S for Advanced Test.
1Heights are taken from the German FN LPO, with conversions to feet from the RuleBook 2009 .All descriptions are given as a guide only. The Gestüt RPZ Frankenhof accepts no liability for content or completeness.